Pipes
1. ERW PIPE
ERW pipes (Electric Resistance Welding) are extremely versatile. That’s why they’re commonly used in many industries from gas to sewage. They also come in a variety of types and sizes. And they can easily be customized to fit the needs of a particular project, adding even more to its versatility. Truth be told it’s near impossible to find an industry that does not use steel pipe in some capacity.

Standard - Grade | A 53 GR A – A 53 GR B – API 5L GR B (Dual Specification) |
---|---|
Size Range | ERW: (Electric Resisting Welding): From1/2” up to 24” SPW: (Spiral Welding): From 18” up to 100” SAW: (Submerge Arc Welding): From16”up to 60” |
Length | 6m,12m, DRL |
Schedule | 10 to XXS |

Standard - Grade | A 312 WELDED ERW Grade 316/316, 304/304 |
---|---|
Size Range | From 1/2” up to 36” |
Length | 6m, 12m, SRL, DRL |
Schedule | 10 to XXS |
Welded Types | ERW (Electric Resisting Welding ) EFW ( Electrical Fusion Welding ) SPW (Submerge Arc Welding ) |
2. SEAMLESS PIPES
Seamless pipe is made using a piercing rod, which gives the material a smooth and even finish with no joints. This product is considered more reliable, especially in high pressure applications.

Standard - Grade | A53-B / A106 GR B /API 5L –B A333 GR 6 For Low Temperature. A335-PI-P5-P22 High Temperature. |
---|---|
Size Range | From 1/2” up to 24” |
Length | 6m,12m, SRL(Single Random Length) 5m up to 7m DRL(Double Random Length) 9m up to 13m. |
Schedule | 10 to XXS |

Standard - Grade | ASTM Category 312 Grade 316/316 l 304/304 l |
---|---|
Size Range | From 1/2” up to 24” |
Length | 6m,12m, SRL (Signal Random Length) 5up to7m DRL (Double Random Length ) 9 up to13m |
Schedule | 10 to XXS |
FITTINGS
The basic purpose of using pipe fittings in pipe systems is to connect the bores of two or more pipes or tubes. Pipe fittings are used in piping systems normally to connect straight pipe or tubing sections, to adapt to different sizes or shapes, to branch or re-direct the piping system, if necessary to provide a jointing method if two dissimilar piping materials are used in the one system and for other purposes such as regulating, measuring or changing the direction of the fluid flow or to connect up threaded pipe and equipment. They are also used to close or seal a pipe.
1. CARBON STEEL FITTINGS

Standard - Grade | A 234 WPB 420WPL (Low Temperature). |
---|---|
Size Range | From 1/2” Up To 60” |
Finish | Black |
Schedule | 10, 20, 30, std, 40, 60, xs.80.100.120.140.160.xxs |

Standard - Grade | 105 N , 350 LF1, LF2, LF3 .. (Low Temperature). |
---|---|
Size Range | From 1/8”up to 4” |
Finish | Black or Galvanized |
Connection Type | NPT & (Threaded) & SW (Socket Weld) |
Class Pressure | 2000-3000-6000 (Psi) |

Standard - Grade | ASTM A-536. (Nuts and bolts ASTM A-183 or A-449) |
---|---|
Size Range | 1/2” up to 24” |
Finish | Red Colour |
Material & class pressure | Ductile iron , 150 - 1000 |

Standard - Grade | A197 |
---|---|
Size Range & class | 1/8” up to 6”( 150- 300) |
Finish | Black Malleable Iron (BMI) Galvanized Malleable Iron (GMI). |
Connection Type | NPT / BSPT (The thread angle is 60° for NPT threads: 55° for BSPT/BSPP threads) |
2. STAINLESS STEEL FITTINGS

Standard - Grade | A 403 |
---|---|
Size Range | From 1/2” up To 36” |
Schedule | 10,20,30,STD,40,60, XS ,80,100,120,140,160 & XXS |
Finish | 304/304L & 316/316L |
3. FLANGES & ACCESSORIES

Standard - Grade | A105 - A350 (Low Temperature) |
---|---|
Size Range | From 1/2” up to 60” |
Class | 150, 300, 600, 900-1500-2500-3000 |

Standard - Grade | A182 |
---|---|
Size Range | From 1/2” up to 60” |
Class | 150,300,600,900,1500,2500,3000 |
Flanges Tack Class & Schedule | W/N - S/W |
4. RUBBER EXPANSION JOINT

Standard - Grade | 14000kg / m2 |
---|---|
Size Range | From 1/2” x 2” up to 25 mm From 1/2”x 5” up to 38 mm 6” to above up to 50 mm |
Finish | Rubber |
Material | Compounded Rubber |
FASTENERS
A pipe fastener is a device that mechanically joins or affixes two or more pipes together. Pipe fasteners cover both high tensile and mild steel bolts, clamps, nuts, screws, washers studs, pins etc. All types of fasteners are used for both industrial and residential pipe fittings. Pipe fasteners are used in almost all types of industries. They are made of various materials and are available in various shapes, sizes, and designs.
1. PIPE SUPPORT

Standard - Grade | ww-h-1716 ,MSS SP- 69 &SP58 |
---|---|
Size Range | From 1/2” up to 8” |
Finish | Plain or Hot Dip Galvanized |
Material | Steel Axle with Cast Iron Roller |

Standard - Grade | DIN 934 |
---|---|
Size Range | From 1/2” up to 24” |
Finish | Zinc Colored Epoxy Plated : Zinc Colored Epoxy Plated |
Material | Carbon Steel |

Standard - Grade | Metric, UNC, UNF, BSW, BSF |
---|---|
Size Range | From 1” up to 8” |
Material | Carbon steel |
2. BOLTS – NUTS – WASHERS

Standard - Grade | 1363/ IS :1364 |
---|---|
Size Range | From 1/2” up to 8” |
VALVES
Valves are mechanical devices that controls the flow and pressure within a system or process. They are essential components of a piping system that conveys liquids, gases, vapors, slurries etc... Different types of valves are available like gate, globe, butterfly, check, pressure relief, control valves etc. Each of these types has a number of models, each with different features and functional capabilities. Some valves are self-operated while others manually or with an actuator or pneumatic or hydraulic is operated.esigns.

Grade | ASTM A126 CLASS - B |
---|---|
Size Range | From 2”up to 14” |
Material | Cast Iron & Ductile Iron |
Working Pressure | 200 (PSI) |

Grade | ASTM B62 C83600 & BS 1400 LG2 |
---|---|
Size Range | From 1/2” up to 2” |
Material | BRONZ, BRASS, & CAST IRON |
Working Pressure | 300 (PSI) |

Grade | ASTM B62 C83600 & BS 1400 LG2 |
---|---|
Size Range | From 1/2” up to 2” |
Material | NBR SEAT |
Working Pressure | 300 (PSI) 20.7 (BAR) |

Grade | ASTM B62 C83600 & BS 1400 LG2 |
---|---|
Size Range | From 1/2” up to 4” |
Material | BRONZE ,BRASS, & CAST IRON |
Working Pressure | 300 (PSI) |
COMMERCIAL STEEL
Steel is both the most widely used and most recycled metal material on earth. From stainless and hot rolled steels to flat carbon products, steel in its various forms and alloys offer different properties to meet a wide range of applications.For these reasons, as well as the metal’s combination of high strength and a relatively low production cost, steel is now used in countless products.

Size Range | From 1/2” uo to 48” |
---|---|
Length | 6m,12m |
Thickness | From 0.9mm up to 12mm |

Size Range | From 1/2” uo to 48” |
---|---|
Length | 6m,12m |
Thickness | From 1.2mm up to 12mm |

Size Range | From 12 X 12 up to 400 X 400 |
---|---|
Length | 6m,12m |
Thickness | From 1.2mm up to 12mm |

Size Range | From 15 X 30 up to 200 X 400 |
---|---|
Length | 6m,12m |
Thickness | From 1.2mm up to 12mm |

Size Range | EA 20 x 20 x 2 - 200 x 200 x 20 UEA 40 x 20 x 4 - 200 x 100 x 15 |
---|---|
Length | 6m- 12m |
Thickness | From 2 mm up to 20 mm |
Grades | EN 10025 S275JR / S355JR: 1993 /ASTM A36 / A572 GR 50 / ST 44-2 ST52-3 / JIS G 3101 SS400 - 1995 |

Width | 12x3 – 300 x50 , 6x6 – 100x100 |
---|---|
Length | 6m |
Thickness | 3mm |
PVC & SANITARY ACCESSORIES

Material | UPVC & CPVC |
---|---|
Size Range | From 1/2” up to 8” |
Length | 6m |
Schedule | SHC 40 & SCH 80 |

Material | UPVC & CPVC |
---|---|
Size Range | From 1/2” up to 8” |
Finish | ELBOW,COUPLING,TEE,WYE eq, ELBOW DOOR, P-TRAP, TEE CROSS, TEE SANITARY FLOOR, END CAP,… |
Schedule | SHC 40 & SCH 80 |
